Tubular
I-TBR-60L
For high demanding application such as food processing, tubular delivers high output with low glare. Easy adjustment and cleaning. Corrosion free, made of Polycarbonate and stainless steel 316 for a high durability. IP69K resistant to high pressure water jets.
Pour les projets industriels ou agro-alimentaires, le tubulaire est la solution idéale avec un flux élevé et un éblouissement minimum. Un luminaire durable en polycarbonate et acier inoxydable, facile à ajuster avec ses colliers de réglage. Ce produit est IP69K, résistant aux jets d’eau haute pression.
Specification
| AC Input | 100 – 240V | Alimentation |
| Light Source | SDCM | Source |
| Wattage | 20W | 36W | 48W | Puissance |
| Efficiency | 160Lm/W | Efficacité |
| Lumen output | 3200Lm | 5760Lm | 7680Lm | Lumen |
| Beam Angle | 120° | Angles |
| Color (K) | 3000°K | 4000°K | 5000°K | 6500°K | Température |
| Finish | Clear | Frosted | Finition |
| Working Temperature | -30° / +40°C | Température de fonctionnement |
| Lifetime | 100,000h | Durée de vie |
| Standard | L80B10 | Norme |
| Protection | IP69K | IK10 | Indice |
| Dimming | ON/OFF | 1-10V | DALI | Contrôle (Option) |
| Certification | CE | ROHS | Certification |
| CRI | 80+ | 90+ | IRC |
| Safety Class | Classe de sécurité | |
| EN62471 | RG0 | EN62471 |
| SDCM | <3 | SDCM |
| UGR | <25 | UGR |
| Linkable | No | Câble traversant |
| Incandescent Test | 850°C | Test fil incandescent |




